A bit over 6 months now (8).
No position change since the last update. Boring investment style for now.
I am no longer a big fan of HP and BABA, so maybe will sell those and reallocate within this portfolio at some point.
Company | Ticker | Allocation (MV) | Cost per share | Unrealized P&L% | Position | Price | Daily change % | Daily change | Today P&L | Cost | MV | Allocation (cost) | P&L contribution |
Alphabet Inc | GOOGL | 11.9% | $105.3 | 34.0% | 99 | $141.16 | 0.8% | $1.1 | $104.7 | $10,400 | $13,939 | 10.4% | 3.5% |
Berkshire Hathaway Inc. | BRK.B | 31.2% | $325.9 | 18.6% | 94 | $386.44 | 0.7% | $2.7 | $254.4 | $30,700 | $36,407 | 30.7% | 5.7% |
Alibaba | BABA | 3.2% | $81.5 | -11.1% | 52 | $72.46 | 0.4% | $0.3 | $14.9 | $4,200 | $3,733 | 4.2% | -0.5% |
Bank of America | BAC | 6.0% | $28.2 | 19.3% | 210 | $33.55 | -1.4% | -$0.5 | -$96.8 | $5,913 | $7,057 | 5.9% | 1.1% |
DaVita | DVA | 21.0% | $95.1 | 18.0% | 219 | $112.23 | 3.8% | $4.1 | $889.6 | $20,782 | $24,531 | 20.8% | 3.8% |
Amex | AXP | 7.2% | $154.1 | 31.9% | 42 | $203.22 | 1.2% | $2.5 | $103.0 | $6,400 | $8,441 | 6.4% | 2.0% |
Occidental | OXY | 6.5% | $58.2 | -1.5% | 132 | $57.32 | -0.4% | -$0.3 | -$33.0 | $7,681 | $7,566 | 7.7% | -0.1% |
Pershing Square | AMS:PSH | 5.9% | $33.9 | 41.0% | 145 | $47.80 | -0.4% | -$0.2 | -$28.9 | $4,900 | $6,909 | 4.9% | 2.0% |
Paramount | PARA | 3.8% | $16.7 | -12.1% | 300 | $14.68 | 0.6% | $0.1 | $27.0 | $5,010 | $4,404 | 5.0% | -0.6% |
HP Inc. | HPQ | 3.0% | $30.1 | -3.9% | 123 | $28.94 | 0.8% | $0.2 | $28.3 | $3,700 | $3,555 | 3.7% | -0.1% |
Total Stock | 99.8% | 16.9% | $1,263.2 | $99,687 | $116,542 | 99.8% | 16.9% | ||||||
Total Cash (USD) | 0.2% | $179 | $179 | 0.2% | |||||||||
Portfolio total | 100.0% | 16.9% | $99,865 | $116,721 | 100.0% | 16.9% | |||||||
Invested Amount | MV | IRR | Return | ||||||||||
$ (100,000) | $ 116,721 | $ 16,721 | |||||||||||
May 1, 2023 | February 1, 2024 |
No comments:
Post a Comment